An Efficient Intra Prediction Complexity Reduction In H 264 Avc And H 265 Hevc Video Compression Standards With Machine Learning And Deep Learning
| dc.contributor.guide | PL Chithra | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Roselin Clara A | |
| dc.date.accessioned | 2026-01-15T04:32:15Z | |
| dc.date.available | 2026-01-15T04:32:15Z | |
| dc.date.awarded | 2025 | |
| dc.date.completed | 2024 | |
| dc.date.registered | ||
| dc.description.abstract | An Efficient Intra Prediction Complexity Reduction In H 264 Avc And H 265 Hevc Video Compression Standards With Machine Learning And Deep Learning newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | CD | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.ResearcherID | ||
| dc.identifier.uri | http://hdl.handle.net/10603/687723 | |
| dc.language | English | |
| dc.publisher.institution | Department of Computer Science | |
| dc.publisher.place | Chennai | |
| dc.publisher.university | University of Madras | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Computer Science | |
| dc.subject.keyword | Computer Science Information Systems | |
| dc.subject.keyword | Engineering and Technology | |
| dc.title | An Efficient Intra Prediction Complexity Reduction In H 264 Avc And H 265 Hevc Video Compression Standards With Machine Learning And Deep Learning | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 13
Loading...
- Name:
- 01_title.pdf
- Size:
- 100.54 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1